Our SEO packages and campaigns are priced by the number of keywords in your campaign. It's really quite simple. We perform the same tasks and employ the same techniques no matter what size campaign you choose.
The only difference is how many keyword phrases we target and how much time we spend on a monthly basis.
Contact us now for a free website assessment and quote
| SEO | Total Keywords Monthly | |||||||
|---|---|---|---|---|---|---|---|---|
| ON-PAGE | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Keyword Optimisation | ||||||||
| SEO Content Writing | ||||||||
| Meta Titles and Tags | ||||||||
| Internal Linking Strategy | ||||||||
| SEO Content Updates | ||||||||
| SEO | Total Keywords Monthly | |||||||
|---|---|---|---|---|---|---|---|---|
| OFF-PAGE | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Article Submissions | ||||||||
| Directory Submissions | ||||||||
| Blog Posting | ||||||||
| Social Bookmarking | ||||||||
| Press Releases | ||||||||
| Sitemap Submissions | ||||||||
| SEO | Total Keywords Monthly | |||||||
|---|---|---|---|---|---|---|---|---|
| ANALYSIS | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Monthly Reporting | ||||||||
| Keyword Analysis | ||||||||
| Link Analysis | ||||||||
| Google Analytics | ||||||||
| Google Webmaster | ||||||||
